Automatic Solus Unique IP65 Intelligent DUXERIT 30w 40w Omnes In One Solar Street Lux
Exemplar No | KYY-YF-001 | KY-Y-YF-002 |
Rated potestas: | 30w | 40W |
Systema Voltage | DC12v | |
Lithium Pugna | 12.8V/30AH 384WH | 12.8V140AH512WH |
Solaris panel | Monocrystalince 60W/18V(410x1053mm) | Monocrystallince 90W/18V(505x1020mm) |
Lux Source; | 3030/5050 | |
Lux Distributio | Bat-Wing lucis distributio(150"x75) | |
Lux Effency | z130LMw z130LMw | |
Color Temperature | 3000KJ4000K570OK/65COK | |
CRi | 2Ra70 | |
IPRate | iP65 | |
lK Rate | lKD8 | |
Operatio Temperature | -10C~+60C | |
Lucerna Pondus | 15.Dkg 17.0kg | |
LFD Lifespan | >5000OH | |
Controller | 12V/24V10A | |
Mons Diameter | p00mm 70mm | |
lLamp Dimension | 1090×420×89mm | 1057* 518x89mm |
Sarcina Dimension | 1150x470x145mm (1pC/CTN) | 1120x570x150mm (1pcCTN) |
Possessor Package Dimension | 465x405x155mm(4pcs/CTN) | 420x420x190mrm (4pcs/CTN) |
Suggessit Mons Altitudo | 6m7m | 6m/7m/8m |
Overview
Solaris panel:
Summus efficientiam Monocrystallini Silicon
Photoelectrica conversio rate of 21%, vita longa, Zen
per optimum et hign efficientiam
cellulis monocrystallicis.
3030/5050
Hign-vis importata lens optica PC;
bat-ala levis distributio.
Hign Efficens Lithium Pugna
Hign efficientia, lux et opportuna, longae vitae spatium.
Compesce pugna copiae variarum factionum collectae, reducere calorem effectus
et augeat effectus.
intelligentes Controller
Munere accendendi tempus moderandi;
supra crimen, supra missionem, electronic circuit;
onerare protectionem, anti-reverse protection, etc.
It potest accommodare ad frigus, caliditas, humiditas
et ambitus.
lux polus
vitaspatio: Plus quam XX annos
Armo instructus, Bracket,
Flange, Fittings, Cable
Repugnans Ventus: > 150KM/H