Diy Cheap Led Lux Lux Crescere 480w Hydroponic Pre-wired Lm281B Lux Lux Crescere
potentia: 320W 500W 650W | 800W 100oW | |||||
Input intentione: AC100-277 | AC100-277 | |||||
DUXERIT chip: Samsung LM281B | Samsung LM301B | |||||
Spectrum: Samsung LM281B | Plenum spectrum+660rm | |||||
PPF: 1524土5% umol/s | 178土5% umol/s 1189土5% mol/s | |||||
PPFD: 1780 mol/m/s@30cm | 1960 mol/m2/s@30cm 1850 mol/m2/s@30cm | |||||
Dimming: 0-10V dimming | 0-10V dimming | |||||
Luminous Anglus: 120° | 120° | |||||
Product size: 1100*1080*130mm | 1100*1080*130mm | |||||
Virtutis factor: >0.98 | >0.98 | |||||
Vita:> 50,000 horae | > 50,000 horae | |||||
Numerus globuli lucerna: 1680pcs 2520pcs 2940pcs | 3920PCS 4900PCS | |||||
Lux efficientiae: 2.8umol/J | 2.8umol/J 2.7 umol/J | |||||
Color temperatus :: 350OK50OK | 350OK 50OK | |||||
IMPERVIUS classis: IP65 | IP65 | |||||
Temperatus operans : -10℃~40℃ | -10°℃~40°℃ | |||||
Certification: UL FCC, CE, RoHS | UL FCC,CE,RoHS |
+ Tardus efficientia alta SMD IMPERVIUS DUCTUS, alta efficientia luminosa, lumen spectrum plenum aptabile consilium.
+ Plenus cycli solutionem illustrandi foralle ambitus crescentis.
+ Magnum vestigium, late planta coverage.
+ Salvum fac energiam et minus libellos solve, facilem inaugurari et suspende.
+ Splendor et temperies oriuntur, tuta et simplicia ad operandum.