Factory Price 100W 120W 180W DUXERIT Lucerna solaris ad Street lux
Item No. | RL-S8-25W | RL-S8-50W | RL-S8-60W | RL-S8-75W | RL-S8-80W | RL-S8-100W | |
Lucerna Size | 463*173*87mm | 463*173*87mm | 570*200*88mm | 570*200*88mm | 611*240*89mm | 611*240*89mm | |
Voltage | AC100V-240V 50/60HZ | ||||||
Potestas | 25W | 50W | 60W | 75W | 80W | 100W | |
DUXERIT Type | Lumileds 3030 | ||||||
DUXERIT Quantitas | 4-in-onelens | 64pcs | 64pcs | 96pcs | 96pcs | 144pcs | 144pcs |
Luminous Flux | Lumileds 3030 | 3250±10% | 6250±10% | 7800±10% | 9375±10% | 10800±10% | 13000±10% |
Color Temperature | Calidum album | 2700-3500K | |||||
Neutrum album | 4000-4500K | ||||||
Frigus album | 5000-6000K | ||||||
angulus angulus | 4-in-onelens | 60°/90°/120°/T2M/T3M/T4M | |||||
Color Reddens Index (CRI) | Ra>70 | ||||||
Potentia Supple Efficiency | >88% | ||||||
DUXERIT Luminous Efficiency | 120-130lm/w | ||||||
Factor potentiae (PF) | >0.95 | ||||||
Totalis Harmonic Distortion (THD) | ≤15% | ||||||
IP Rank | IP 66 | ||||||
Net Pondus | 2.54KG | 2.54KG | 3.3KG | 3.3KG | 4.2KG | 4.2KG | |
Certificate | CE,CB,RoHS |
Testa lampadis facta est de aluminio iacientis consilio, species simplex et liberalis, ictum resistendi fortis;
Unique modulus scelerisque, excellentis caloris dissipationis effectus, fortis resistentia ad ictum;
Adopt internationalis notam illustrem DUXERIT lucis fontem, altum luminosum efficientiam, humilem lumen cariem, altum colorem reddens, nihil vibrat, longam vitam servit;
Secundum proprietates viae illuminandi designandum est, lux est par et mollis, nulla fulgor;
Potestatem exactoris copia et ambitus luminis fons coniunguntur per obturaculum-in et extraho speciali iungo, et institutionem, sustentationem et subrogationem opportuna et concisa sunt;
Installation and disassembly not open cover design, facilia operandi.