Factory Price 100W 120W 180W DUXERIT Lucerna solaris ad Street lux
MMMXXX fons lucis | |||
Exemplar Number | FSD-KY-001-A | CRI | ≥Ra70 |
Rated potestas | 6oW~ 120W | Potestas Factor | >0.95 |
Lux Source | 3030 LED | Praesidium Classis | IP67 |
Chip Type | Notam honestam | Operatio Temperature | -20°℃~+50°℃ |
Lux Distributio | Vespertilio type | opus Umor | 10%~90% |
Type exactoris | MeanWel1/MOso | DUXERIT Vita | >5000oh |
Input intentione | 170-265V50/60Hz | Installation Diameter | 60mm |
Color Temperature | MMM~6000K | Net Pondus | 5.1KG |
Lux Efficens | >130lm/w | Lobortis Size | 720*350*180mm |
(V)L fons lucis | |||
Exemplar Number | FSD-KY-001-B | CRI | >Ra70 |
Rated potestas | 6oW-120W | Potestas Factor | >0.95 |
Lux Source | 3030 LED | Praesidium Classis | IP67 |
Chip Type | Notam honestam | Operatio Temperature | -20°℃~+50℃ |
Lux Distributio | Vespertilio type | opus Umor | 10%~90% |
Type exactoris | MeanWellMOso | DUXERIT Vita | >50000h |
Input intentione | 170-265V-50/6OHz | lnstallation Diameter | 60mm |
Color Temperature: | 3000-6000K | Net Pondus | 5.1KG |
LightEfficiency | >150lm/w | Lobortis Size | 720*350*180mm |
Overview
Singula essentialia
Applicatio:
ITER, hortus via via via portae parkinglot
IP Rating:
IP66
angulus angulus (°);
120
CRI (Ra>);
70
Input Voltage(V);
170-265V~50/60HZ
Lucerna Luminous Flux(lm);
18000
Warranty (Anno);
3-5 Year
Temperature opus (℃);
-40 - 50
Certification:
CCC, ce, CQC, EMC, RoHS, SASO
Virtus Supple:
AC
Lux Source:
LED
Deponens solutiones muneris:
Deluminare et ambitum designare, DIALux evo layout, LitePro DLX layout, auto CAD layout
DUXERIT Lux Source:
3030 vel 5050
Lucerna Power(W);
120
Lucerna luminosa (lm/w);
150
Lucerna Corpus Materialis:
Mori jactans aluminium
Item:
DUXERIT solarem lucernam in Street lux
Modus operandi:
Industria salutaris
Lucerna virtutis eminus;
60w - 180w summus lumen ducitur
Luce polus;
3m-12m Hot-Dip Galvanized
Vita Opus (Hour):
50000